Egypt Gold Price Editorial Team ·
This daily briefing is produced automatically from the market prices we recorded at publication time. The figures are observed values, not forecasts, and nothing here is investment advice.
Live Egyptian gold prices for Thursday 13 August 2026: 21K 6,310 EGP/g sell (6,210 buy), 24K 7,211.5 EGP/g, gold pound 50,480 EGP, USD/EGP 50.24.
Against the previous recorded briefing the 21K gram rose by 0.24%. 21K -16.3 EGP (-0.26%) vs yesterday's average. Reference gram levels recorded at publication time:
| Karat | Sell (EGP/g) | Buy-back (EGP/g) |
|---|---|---|
| 24K | 7,211.5 | 7,111.5 |
| 22K | 6,610.5 | 6,510.5 |
| 21K | 6,310 | 6,210 |
| 18K | 5,408.5 | 5,308.5 |
How the Egyptian gram price is derived, and what a shop adds on top of it, are explained once on our methodology page and on the 21K page.
Where this day sat. At 6,297 EGP — the figure we recorded for 2026-08-13, which is the average of the prices we sampled across that whole day rather than the point-in-time level quoted above — the 21K gram was down 0.47% on the previous session, in the upper part of its trailing 30-session range of 5,808–6,326 EGP — the 94th percentile of that window.
What moved it. Splitting the day's move into its two causes: the metal itself accounted for -0.67% and the USD/EGP rate for 0.20%. On this date the larger contribution came from the international metal price. Against a mean daily move of 0.65% across the trailing window, this was a quieter day than usual.
What it cost to trade. The quoted buy-back sat 100.0 EGP below the sell price, or 1.59% of the gram. At this window's average daily movement that spread takes about 2.4 days of favourable movement to recover — before any workmanship, which is never recovered at all.
The tables below compare 2026-08-13 with our own earlier snapshots: 38 sessions recorded to this date, the last 30 of them forming the window used throughout. Every figure in this section is our own recorded daily average for the date named, not the point-in-time level quoted at the top of this briefing.
The last column is the one figure a buyer actually feels: what a gram bought at that session's sell price would return at this session's recorded buy-back of 6,197 EGP, before any workmanship, which is never recovered.
| Session | 21K sell then | Change to 2026-08-13 | % | Round trip per gram |
|---|---|---|---|---|
| 2026-08-12 (window high) | 6,326 | −29.7 | −0.47% | −129.7 |
| 2026-08-11 | 6,282 | +14.7 | +0.23% | −85.3 |
| 2026-08-10 | 6,127 | +169.7 | +2.77% | +69.7 |
| 2026-08-09 | 6,123 | +173.2 | +2.83% | +73.2 |
| 2026-08-06 | 5,973 | +323.2 | +5.41% | +223.2 |
| 2026-08-05 | 5,917 | +379.4 | +6.41% | +279.4 |
| 2026-08-04 (7 back) | 5,866 | +431.0 | +7.35% | +331.0 |
| 2026-08-03 | 5,862 | +434.4 | +7.41% | +334.4 |
| 2026-08-02 | 5,915 | +381.3 | +6.45% | +281.3 |
| 2026-07-30 | 5,920 | +376.9 | +6.37% | +276.9 |
| 2026-07-29 | 5,868 | +429.1 | +7.31% | +329.1 |
| 2026-07-28 | 5,878 | +418.5 | +7.12% | +318.5 |
| 2026-07-27 | 5,978 | +318.2 | +5.32% | +218.2 |
| 2026-07-26 (14 back) | 5,992 | +304.4 | +5.08% | +204.4 |
| 2026-07-23 | 5,988 | +308.2 | +5.15% | +208.2 |
| 2026-07-22 | 5,988 | +308.5 | +5.15% | +208.5 |
| 2026-07-21 | 5,871 | +426.0 | +7.26% | +326.0 |
| 2026-07-20 | 5,856 | +441.0 | +7.53% | +341.0 |
| 2026-07-19 | 5,853 | +444.1 | +7.59% | +344.1 |
| 2026-07-16 | 5,822 | +474.4 | +8.15% | +374.4 |
| 2026-07-15 | 5,861 | +435.7 | +7.43% | +335.7 |
| 2026-07-14 | 5,877 | +419.4 | +7.14% | +319.4 |
| 2026-07-13 | 5,874 | +422.5 | +7.19% | +322.5 |
| 2026-07-12 | 5,878 | +419.1 | +7.13% | +319.1 |
| 2026-07-11 | 5,855 | +441.6 | +7.54% | +341.6 |
| 2026-07-10 | 5,810 | +486.6 | +8.38% | +386.6 |
| 2026-07-09 | 5,846 | +450.3 | +7.70% | +350.3 |
| 2026-07-08 (window low) | 5,808 | +488.2 | +8.41% | +388.2 |
| 2026-07-07 | 5,837 | +459.7 | +7.88% | +359.7 |
| 2026-07-06 | 5,855 | +441.6 | +7.54% | +341.6 |
| 2026-06-29 (first recorded) | 5,665 | +631.6 | +11.15% | +531.6 |
| Reading | 2026-08-13 | 2026-08-04 | Change | % |
|---|---|---|---|---|
| 24K sell (EGP/g) | 7,196 | 6,704 | +492.5 | +7.35% |
| 21K sell (EGP/g) | 6,297 | 5,866 | +431.0 | +7.35% |
| 18K sell (EGP/g) | 5,397 | 5,028 | +369.3 | +7.35% |
| Silver 999 (EGP/g) | 104.8 | 95.6 | +9.2 | +9.62% |
| USD/EGP | 50.30 | 50.30 | +0.0 | +0.00% |
| 24K ÷ USD/EGP, metal only | 143.1 | 133.3 | +9.8 | +7.35% |
Metal or pound. The last row separates the two causes of a move in EGP: 24K divided by USD/EGP is the metal alone. From 2026-08-04 to 2026-08-13 that index went 133.3 to 143.1 (+7.35%) while USD/EGP went 50.30 to 50.30 (+0.00%) — about 100% global gold and 0% the pound, on a 21K headline of +7.35%.
| Measure | Value |
|---|---|
| Sessions in the window | 30, ending 2026-08-13 |
| Sessions higher than the one before | 18 |
| Sessions lower | 11 |
| Mean absolute session move | 0.65% |
| Largest move in the window | +2.53% on 2026-08-11 |
| This session's move, by size | 16th of 29 |
| Window mean 21K | 5,945 EGP |
| This session against that mean | +5.92% |
| Window 21K range | 5,808–6,326 EGP |
| Sessions recorded to date | 38, from 2026-06-29 |
Gold against silver. 24K 7,196 EGP, 999 silver 104.8 EGP: a gram of gold bought 68.7 grams of silver on 2026-08-13, against a 70.4 mean and a 67.6–73.5 range over 30 sessions — gold cheaper against silver than the window average.
These figures are our own recorded observations of the Egyptian market on the dates named, computed from our daily record and containing no forecast; the full series is on the price history and analysis page.
21K gold is about 6,310 EGP per gram to sell and 6,210 EGP buy-back at publication time. Shop prices add workmanship on top of the raw metal value.
The gold pound weighs 8 grams of 21K, so its raw value today is 8 × 6,310 = 50,480 EGP, before workmanship, stamping or tax.
That 100 EGP per gram is the fixed reference this site subtracts from the recorded sell price, not an observed dealer spread: we do not track what individual shops bid, and what a particular dealer pays you may be more or less. It is your real cost of entering and exiting a position.
Together with USD/EGP, yes. The gram equals the ounce in dollars times the exchange rate divided by 31.1035, adjusted for karat purity — so a stable pound passes global moves through one-for-one.