Egypt Gold Price Editorial Team ·
This daily briefing is produced automatically from the market prices we recorded at publication time. The figures are observed values, not forecasts, and nothing here is investment advice.
Live Egyptian gold prices for Thursday 20 August 2026: 21K 6,425 EGP/g sell (6,325 buy), 24K 7,342.8 EGP/g, gold pound 51,400 EGP, USD/EGP 50.75.
Against the previous recorded briefing the 21K gram rose by 3.30%. 21K +165.9 EGP (+2.65%) vs yesterday's average. Reference gram levels recorded at publication time:
| Karat | Sell (EGP/g) | Buy-back (EGP/g) |
|---|---|---|
| 24K | 7,342.8 | 7,242.8 |
| 22K | 6,731 | 6,631 |
| 21K | 6,425 | 6,325 |
| 18K | 5,507.3 | 5,407.3 |
How the Egyptian gram price is derived, and what a shop adds on top of it, are explained once on our methodology page and on the 21K page.
Where this day sat. At 6,398 EGP — the figure we recorded for 2026-08-20, which is the average of the prices we sampled across that whole day rather than the point-in-time level quoted above — the 21K gram was up 2.21% on the previous session, in the upper part of its trailing 30-session range of 5,822–6,398 EGP — the 100th percentile of that window. The briefing above quotes 6,425 EGP for 21K on this date, which is the level at the moment it was published; our full-day average is 6,398 EGP, 27.5 EGP (0.43%) lower. The gap is movement during the day between those two moments, not a revision of either figure.
What moved it. Splitting the day's move into its two causes: the metal itself accounted for 2.01% and the USD/EGP rate for 0.20%. On this date the larger contribution came from the international metal price. Against a mean daily move of 0.67% across the trailing window, this was a notably bigger move than usual.
What it cost to trade. The quoted buy-back sat 100.0 EGP below the sell price, or 1.56% of the gram. At this window's average daily movement that spread takes about 2.3 days of favourable movement to recover — before any workmanship, which is never recovered at all.
The tables below compare 2026-08-20 with our own earlier snapshots: 43 sessions recorded to this date, the last 30 of them forming the window used throughout. Every figure in this section is our own recorded daily average for the date named, not the point-in-time level quoted at the top of this briefing.
The last column is the one figure a buyer actually feels: what a gram bought at that session's sell price would return at this session's recorded buy-back of 6,298 EGP, before any workmanship, which is never recovered.
| Session | 21K sell then | Change to 2026-08-20 | % | Round trip per gram |
|---|---|---|---|---|
| 2026-08-19 | 6,259 | +138.4 | +2.21% | +38.4 |
| 2026-08-18 | 6,253 | +144.7 | +2.31% | +44.7 |
| 2026-08-17 | 6,261 | +136.9 | +2.19% | +36.9 |
| 2026-08-16 | 6,251 | +146.6 | +2.35% | +46.6 |
| 2026-08-13 | 6,297 | +100.9 | +1.60% | +0.9 |
| 2026-08-12 | 6,326 | +71.2 | +1.13% | −28.8 |
| 2026-08-11 (7 back) | 6,282 | +115.6 | +1.84% | +15.6 |
| 2026-08-10 | 6,127 | +270.6 | +4.42% | +170.6 |
| 2026-08-09 | 6,123 | +274.1 | +4.48% | +174.1 |
| 2026-08-06 | 5,973 | +424.1 | +7.10% | +324.1 |
| 2026-08-05 | 5,917 | +480.3 | +8.12% | +380.3 |
| 2026-08-04 | 5,866 | +531.9 | +9.07% | +431.9 |
| 2026-08-03 | 5,862 | +535.3 | +9.13% | +435.3 |
| 2026-08-02 (14 back) | 5,915 | +482.2 | +8.15% | +382.2 |
| 2026-07-30 | 5,920 | +477.8 | +8.07% | +377.8 |
| 2026-07-29 | 5,868 | +530.0 | +9.03% | +430.0 |
| 2026-07-28 | 5,878 | +519.4 | +8.84% | +419.4 |
| 2026-07-27 | 5,978 | +419.1 | +7.01% | +319.1 |
| 2026-07-26 | 5,992 | +405.3 | +6.76% | +305.3 |
| 2026-07-23 | 5,988 | +409.1 | +6.83% | +309.1 |
| 2026-07-22 | 5,988 | +409.4 | +6.84% | +309.4 |
| 2026-07-21 | 5,871 | +526.9 | +8.98% | +426.9 |
| 2026-07-20 | 5,856 | +541.9 | +9.25% | +441.9 |
| 2026-07-19 | 5,853 | +545.0 | +9.31% | +445.0 |
| 2026-07-16 (window low) | 5,822 | +575.3 | +9.88% | +475.3 |
| 2026-07-15 | 5,861 | +536.6 | +9.16% | +436.6 |
| 2026-07-14 | 5,877 | +520.3 | +8.85% | +420.3 |
| 2026-07-13 | 5,874 | +523.4 | +8.91% | +423.4 |
| 2026-07-12 | 5,878 | +520.0 | +8.85% | +420.0 |
| 2026-07-11 | 5,855 | +542.5 | +9.27% | +442.5 |
| 2026-08-20 (window high) | 6,398 | +0.0 | +0.00% | −100.0 |
| 2026-06-29 (first recorded) | 5,665 | +732.5 | +12.93% | +632.5 |
| Reading | 2026-08-20 | 2026-08-11 | Change | % |
|---|---|---|---|---|
| 24K sell (EGP/g) | 7,311 | 7,179 | +132.1 | +1.84% |
| 21K sell (EGP/g) | 6,398 | 6,282 | +115.6 | +1.84% |
| 18K sell (EGP/g) | 5,484 | 5,385 | +99.1 | +1.84% |
| Silver 999 (EGP/g) | 109.4 | 104.9 | +4.5 | +4.29% |
| USD/EGP | 50.80 | 50.30 | +0.5 | +0.99% |
| 24K ÷ USD/EGP, metal only | 143.9 | 142.7 | +1.2 | +0.84% |
Metal or pound. The last row separates the two causes of a move in EGP: 24K divided by USD/EGP is the metal alone. From 2026-08-11 to 2026-08-20 that index went 142.7 to 143.9 (+0.84%) while USD/EGP went 50.30 to 50.80 (+0.99%) — about 46% global gold and 54% the pound, on a 21K headline of +1.84%.
| Measure | Value |
|---|---|
| Sessions in the window | 30, ending 2026-08-20 |
| Sessions higher than the one before | 18 |
| Sessions lower | 11 |
| Mean absolute session move | 0.67% |
| Largest move in the window | +2.53% on 2026-08-11 |
| This session's move, by size | 3rd of 29 |
| Window mean 21K | 6,020 EGP |
| This session against that mean | +6.26% |
| Window 21K range | 5,822–6,398 EGP |
| Sessions recorded to date | 43, from 2026-06-29 |
Gold against silver. 24K 7,311 EGP, 999 silver 109.4 EGP: a gram of gold bought 66.8 grams of silver on 2026-08-20, against a 69.9 mean and a 66.8–73.5 range over 30 sessions — gold cheaper against silver than the window average.
These figures are our own recorded observations of the Egyptian market on the dates named, computed from our daily record and containing no forecast; the full series is on the price history and analysis page.
21K gold is about 6,425 EGP per gram to sell and 6,325 EGP buy-back at publication time. Shop prices add workmanship on top of the raw metal value.
The gold pound weighs 8 grams of 21K, so its raw value today is 8 × 6,425 = 51,400 EGP, before workmanship, stamping or tax.
That 100 EGP per gram is the fixed reference this site subtracts from the recorded sell price, not an observed dealer spread: we do not track what individual shops bid, and what a particular dealer pays you may be more or less. It is your real cost of entering and exiting a position.
Together with USD/EGP, yes. The gram equals the ounce in dollars times the exchange rate divided by 31.1035, adjusted for karat purity — so a stable pound passes global moves through one-for-one.